Format:
Weekly Timesheet
January 15 - January 21, 2024
Generated 1/20/2026
Employee Name
John Doe
Department
Engineering
Time Entries
| Day | Date | Start | End | Break | Total | Project |
|---|---|---|---|---|---|---|
| Monday | Jan 15 | 09:00 | 17:30 | 0:30 | 8:00 | Project Alpha |
| Tuesday | Jan 16 | 08:30 | 17:00 | 0:30 | 8:00 | Project Alpha |
| Wednesday | Jan 17 | 09:00 | 18:00 | 1:00 | 8:00 | Project Beta |
| Thursday | Jan 18 | 08:00 | 16:30 | 0:30 | 8:00 | Project Alpha |
| Friday | Jan 19 | 09:00 | 17:30 | 0:30 | 8:00 | Meetings |
| Saturday | Jan 20 | - | - | - | 0:00 | - |
| Sunday | Jan 21 | - | - | - | 0:00 | - |
| Total Hours: | 40:00 | |||||
Regular Hours
40:00
Overtime Hours
0:00
Employee Signature
John Doe
Supervisor Signature
Date: ____________